Classic VehicleVIN Decoding
Manufacturer-specific VIN patterns for American classics from 1960–1980. Ford, GM, Chrysler, AMC, Porsche, and more.
About Classic VIN Decoding
Before 1981, vehicle manufacturers used their own unique VIN formats, making classic car identification a specialised field. Our classic VIN decoder uses meticulously researched manufacturer-specific patterns to decode these vintage identification numbers.
Unlike modern 17-character VINs, classic VINs varied in length from 5 to 13 characters and followed manufacturer-specific encoding schemes for model year, series, body style, engine type, assembly plant, and production sequence.
Our database is continuously expanding based on original manufacturer documentation, shop manuals, and verified historical sources.
Sample Classic VINs
Manufacturer Coverage
Technical Information
- Position-based decoding per manufacturer
- Model/body codes and series identification
- Plant codes for assembly location
- Engine codes where VIN-encoded
- Production sequence numbers
- Original manufacturer VIN decoding guides
- Factory service manuals and parts catalogs
- Dealer technical bulletins
- Automotive reference publications
- Museum and collector documentation
Detailed Coverage by Manufacturer
Hover, focus, or tap any year to see the models offered that year.
| Year | AMC 11 models | Buick 116 models | Cadillac 52 models | Chevrolet 65 models | Chrysler 29 models | Desoto 3 models |
|---|---|---|---|---|---|---|
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 |
| Year | Dodge 120 models | Edsel 2 models | Ford 86 models | Lincoln/Mercury 38 models | Oldsmobile 213 models | Plymouth 71 models |
|---|---|---|---|---|---|---|
| 1955 | ||||||
| 1957 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1978 |
| Year | Pontiac 9 models | Porsche 13 models | Studebaker 10 models |
|---|---|---|---|
| 1960 | |||
| 1961 | |||
| 1962 | |||
| 1963 | |||
| 1964 | |||
| 1965 | |||
| 1966 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 |
Suggest Classic Vehicles to Decode
We're actively expanding our classic VIN database. If you have a classic vehicle our decoder doesn't recognise, or if you'd like to see support for additional manufacturers and years, please let us know.
Have documentation? If you have original manufacturer VIN guides, shop manuals, or other documentation, contact us. We'd love to expand our database with your help!